<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DriveFurious &#187; Aaron Bennett</title>
	<atom:link href="http://www.drivefurious.com/tag/aaron-bennett/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drivefurious.com</link>
	<description>Gumball, Drifting, Bullrun and all the other fun car stuff</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:24:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drifting driver profiles: Ruapuna, rd 3 of NZ Drift Series</title>
		<link>http://www.drivefurious.com/2009/10/drifting-driver-profiles-ruapuna-rd-3-of-nz-drift-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drifting-driver-profiles-ruapuna-rd-3-of-nz-drift-series</link>
		<comments>http://www.drivefurious.com/2009/10/drifting-driver-profiles-ruapuna-rd-3-of-nz-drift-series/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 02:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Aaron Bennett]]></category>
		<category><![CDATA[Car Tv]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[Driver 3]]></category>
		<category><![CDATA[Driver Profiles]]></category>
		<category><![CDATA[Fanga]]></category>
		<category><![CDATA[Gaz]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Jim Beam]]></category>
		<category><![CDATA[mad]]></category>
		<category><![CDATA[Mad Mike]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Performance Car]]></category>
		<category><![CDATA[Performancecar]]></category>
		<category><![CDATA[Ruapuna]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Templeman]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Udy]]></category>
		<category><![CDATA[Vodka]]></category>
		<category><![CDATA[Whiddett]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://www.drivefurious.com/2009/10/drifting-driver-profiles-ruapuna-rd-3-of-nz-drift-series/</guid>
		<description><![CDATA[Round 3 of the Stil Vodka NZ Drift Series at Ruapuna, New Zealand. Interviews with Mad Mike Whiddett, Jonny Udy, Fanga Dan, Gaz Whiter, Daynom Templeman, Carl Ruiterman, Tiger White and Aaron Bennett. More information and clips of Jim Beam Performance Car TV at www.performancecar.co.nz]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6rMujP38l_k?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6rMujP38l_k?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Round 3 of the Stil Vodka NZ Drift Series at Ruapuna, New Zealand. Interviews with Mad Mike Whiddett, Jonny Udy, Fanga Dan, Gaz Whiter, Daynom Templeman, Carl Ruiterman, Tiger White and Aaron Bennett. More information and clips of Jim Beam Performance Car TV at www.performancecar.co.nz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivefurious.com/2009/10/drifting-driver-profiles-ruapuna-rd-3-of-nz-drift-series/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.819 seconds -->

