<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DriveFurious &#187; Torque</title>
	<atom:link href="http://www.drivefurious.com/tag/torque/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drivefurious.com</link>
	<description>Gumball, Drifting, Bullrun and all the other fun car stuff</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:24:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cadillac CTS-V Drifting &#8211; 11.1s Quater Mile Car</title>
		<link>http://www.drivefurious.com/2011/09/cadillac-cts-v-drifting-11-1s-quater-mile-car/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cadillac-cts-v-drifting-11-1s-quater-mile-car</link>
		<comments>http://www.drivefurious.com/2011/09/cadillac-cts-v-drifting-11-1s-quater-mile-car/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 04:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drifting]]></category>
		<category><![CDATA[cadillac]]></category>
		<category><![CDATA[Cadillac Cts]]></category>
		<category><![CDATA[Cadillac Cts V]]></category>
		<category><![CDATA[Creative Team]]></category>
		<category><![CDATA[Drifting High speed]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[Family Trust]]></category>
		<category><![CDATA[Jason Rivera]]></category>
		<category><![CDATA[Mechtech racing]]></category>
		<category><![CDATA[Mile Car]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[Mtc]]></category>
		<category><![CDATA[Muscle Car]]></category>
		<category><![CDATA[Osvaldo Friger Neo Graphics]]></category>
		<category><![CDATA[Pjnce Racetrack]]></category>
		<category><![CDATA[Ricky]]></category>
		<category><![CDATA[Shifter]]></category>
		<category><![CDATA[Sport Car]]></category>
		<category><![CDATA[Torque]]></category>

		<guid isPermaLink="false">http://www.drivefurious.com/2011/09/cadillac-cts-v-drifting-11-1s-quater-mile-car/</guid>
		<description><![CDATA[This Machine is a Muscle Car, Forget sedan, it&#8217;s a MUSCLE CAR! with 650hp and over 500.lbs of Torque this car is a Monster. It dose the 1/4 mile in 11.1 seconds. Drifting this Machine feel like a Family Car, but trust me when I tell you is a as fun as any other sport&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cK1WBMOcO50?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cK1WBMOcO50?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This Machine is a Muscle Car, Forget sedan, it&#8217;s a MUSCLE CAR! with 650hp and over 500.lbs of Torque this car is a Monster. It dose the 1/4 mile in 11.1 seconds. Drifting this Machine feel like a Family Car, but trust me when I tell you is a as fun as any other sport&#8217;s car I&#8217;ve Driven. This Was Possible thanks to the Creative team At Neo-Graphics and Shifter TV&#8230;Thanks to Every one that helped us produce this video. And every one watching it for your support. Directed by: Osvaldo Friger Camera: Jason Rivera, Sigfredo Vasquez, Ricky Soto, Jampier aka &#8220;Shifter&#8221; Production: Mignely Rivera MTC-R Production</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivefurious.com/2011/09/cadillac-cts-v-drifting-11-1s-quater-mile-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MadSpeed &#124; Exceed RC Electric Powered Drift Car 350 &#8211; MadSpeed Fire Red Drift</title>
		<link>http://www.drivefurious.com/2011/09/madspeed-exceed-rc-electric-powered-drift-car-350-madspeed-fire-red-drift/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=madspeed-exceed-rc-electric-powered-drift-car-350-madspeed-fire-red-drift</link>
		<comments>http://www.drivefurious.com/2011/09/madspeed-exceed-rc-electric-powered-drift-car-350-madspeed-fire-red-drift/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drifting]]></category>
		<category><![CDATA[1:10]]></category>
		<category><![CDATA[350Z]]></category>
		<category><![CDATA[4wd]]></category>
		<category><![CDATA[Aluminum Coil]]></category>
		<category><![CDATA[Ball Bearings]]></category>
		<category><![CDATA[Buggy]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chasing]]></category>
		<category><![CDATA[Chassis]]></category>
		<category><![CDATA[Clay]]></category>
		<category><![CDATA[Control Radio]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Drif]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[Drift Car]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[exeedrc]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[HIGH]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[hpi]]></category>
		<category><![CDATA[Kyosho]]></category>
		<category><![CDATA[Mafia]]></category>
		<category><![CDATA[Mh]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[Motor Speed Control]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[nfs]]></category>
		<category><![CDATA[nikko]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[nitro]]></category>
		<category><![CDATA[nitrorcx]]></category>
		<category><![CDATA[offroad]]></category>
		<category><![CDATA[pistol]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Radio System]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[rev]]></category>
		<category><![CDATA[Rtr]]></category>
		<category><![CDATA[Rubber Motor]]></category>
		<category><![CDATA[savage]]></category>
		<category><![CDATA[Servo Kit]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[Spartacus]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Sun Fire]]></category>
		<category><![CDATA[tamiya]]></category>
		<category><![CDATA[Thedarkdragonwings]]></category>
		<category><![CDATA[Tire Type]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wheelbase]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Xheli]]></category>
		<category><![CDATA[XTM]]></category>

		<guid isPermaLink="false">http://www.drivefurious.com/2011/09/madspeed-exceed-rc-electric-powered-drift-car-350-madspeed-fire-red-drift/</guid>
		<description><![CDATA[FACEBOOK: www.facebook.com WebSite: www.darkdragonwing.com Buggy Off Road &#124; Exceed RC 1/10 4WD Electric Car It is a brushed version motor. Buggy(Sun fire) 1/10 4x4WD Electric version. Hope you guy enjoy! Check out [ www.nitrorcx.com ] [Darkdragonwings] MadSpeed &#124; Exceed RC Electric Powered Drift Car 350 &#8211; MadSpeed Fire Red Specifications Type: 4WD Electric Drift Car [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZyJHtiSiaeU?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZyJHtiSiaeU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>FACEBOOK: www.facebook.com WebSite: www.darkdragonwing.com Buggy Off Road | Exceed RC 1/10 4WD Electric Car It is a brushed version motor. Buggy(Sun fire) 1/10 4x4WD Electric version. Hope you guy enjoy! Check out [ www.nitrorcx.com ] [Darkdragonwings] MadSpeed | Exceed RC Electric Powered Drift Car 350 &#8211; MadSpeed Fire Red Specifications Type: 4WD Electric Drift Car Scale: 1/10 Length: 17.32 in (440mm) Width: 7.48 in (190mm) Wheelbase: 10.20 in (259mm) Weight: 3.3 lb (1496.g) Chassis: Molded composite Suspension: Independent Tire Type: Drifting rubber Motor or Engine: High-performance 540 motor Speed Control: Exceed RC engineered Speed Control Radio: Pistol radio system Servos: 3KG.cm high-torque steering servo Kit/RTR: RTR Shock Type: Aluminum, coil-over oil filled Body: Prepainted 350 Drift body Ball Bearings: Complete Battery: 7.2v Ni-MH 1800mAh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivefurious.com/2011/09/madspeed-exceed-rc-electric-powered-drift-car-350-madspeed-fire-red-drift/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2 Wheel Stunt Kart Driving Show &#8211; Richard Kennedy 2 of 2</title>
		<link>http://www.drivefurious.com/2011/05/2-wheel-stunt-kart-driving-show-richard-kennedy-2-of-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-wheel-stunt-kart-driving-show-richard-kennedy-2-of-2</link>
		<comments>http://www.drivefurious.com/2011/05/2-wheel-stunt-kart-driving-show-richard-kennedy-2-of-2/#comments</comments>
		<pubDate>Fri, 13 May 2011 00:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stunt driving]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[CRUISER]]></category>
		<category><![CDATA[Cycle Engine]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Extreme Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Information Photos]]></category>
		<category><![CDATA[kart]]></category>
		<category><![CDATA[Kart Club]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[Mid Ohio]]></category>
		<category><![CDATA[Mid State]]></category>
		<category><![CDATA[motor sports]]></category>
		<category><![CDATA[Motorbike]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Racing Kart]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Richard Kennedy]]></category>
		<category><![CDATA[Stroke Engine]]></category>
		<category><![CDATA[Stunt]]></category>
		<category><![CDATA[Stunt Show]]></category>
		<category><![CDATA[stunts]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[Vintage Karting Association]]></category>
		<category><![CDATA[Vintage Racing]]></category>
		<category><![CDATA[Vka]]></category>
		<category><![CDATA[West Bend]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[Wheels]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.drivefurious.com/2011/05/2-wheel-stunt-kart-driving-show-richard-kennedy-2-of-2/</guid>
		<description><![CDATA[Produced by VintagePowerSport.com &#8211; 2 wheel kart stunt driving exhibition by Richard Kennedy. The Mid-State Ohio Kart Club hosted a Vintage Karting Association VKA event May 5-7th, 2011 at the Circleville Kart Track. This is a 2nd video of Richard&#8217;s performance, here he is driving a West Bend 820 powered Margay vintage racing kart. The [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Q-GZsbYRJKo?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Q-GZsbYRJKo?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Produced by VintagePowerSport.com &#8211; 2 wheel kart stunt driving exhibition by Richard Kennedy. The Mid-State Ohio Kart Club hosted a Vintage Karting Association VKA event May 5-7th, 2011 at the Circleville Kart Track. This is a 2nd video of Richard&#8217;s performance, here he is driving a West Bend 820 powered Margay vintage racing kart. The two-stroke engine makes this stunt much more difficult than when using his other kart with a high torque 4 cycle engine. Featured in this video is Richard Kennedy performing his This Side Up stunt act. Richard holds several world records for driving a kart on 2 wheels. More information, photos, videos from this event can be seen at the Vintage Karting Association website VKAKarting.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivefurious.com/2011/05/2-wheel-stunt-kart-driving-show-richard-kennedy-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need For Speed Shift 2 Unleashed gameplay (pc HD) first video for pc</title>
		<link>http://www.drivefurious.com/2011/03/need-for-speed-shift-2-unleashed-gameplay-pc-hd-first-video-for-pc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=need-for-speed-shift-2-unleashed-gameplay-pc-hd-first-video-for-pc</link>
		<comments>http://www.drivefurious.com/2011/03/need-for-speed-shift-2-unleashed-gameplay-pc-hd-first-video-for-pc/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 22:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stunt driving]]></category>
		<category><![CDATA[240sx]]></category>
		<category><![CDATA[350Z]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Custom Computers]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[Extreme Driving]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[flight simulator]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Gameplay]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[Helmet Cam]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[Lancer Evolution Ix]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Logitech G25]]></category>
		<category><![CDATA[Mitsubishi Lancer]]></category>
		<category><![CDATA[Mitsubishi Lancer Evolution]]></category>
		<category><![CDATA[Mitsubishi Lancer Evolution Ix]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[motor sports]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Motorcycle Racing]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Need For Speed]]></category>
		<category><![CDATA[Need Speed]]></category>
		<category><![CDATA[nfs]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[offroad]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Racing Chips]]></category>
		<category><![CDATA[Rx7]]></category>
		<category><![CDATA[s13]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[SHIFT]]></category>
		<category><![CDATA[silvia]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Speed Shift]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Stunt]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[turismo]]></category>
		<category><![CDATA[undercover]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[unleashed]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[Vehicle Acceleration]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Game]]></category>
		<category><![CDATA[Wanted]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://www.drivefurious.com/2011/03/need-for-speed-shift-2-unleashed-gameplay-pc-hd-first-video-for-pc/</guid>
		<description><![CDATA[me messing around with my Logitech G25 in Suzuka Circuit&#8230;&#8230;game is awesome and ultra realistic especially with Helmet-Cam, the car is : Mitsubishi Lancer Evolution IX and its about 470hp and 72kg torque extra tags : first drift speed need drifting automobiles glitch motorcycle &#8220;high speed&#8221; mod racing chips &#8220;motor sports&#8221; semiconductors gaming &#8220;extreme driving&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iQuKhxJx_nw?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/iQuKhxJx_nw?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>me messing around with my Logitech G25 in Suzuka Circuit&#8230;&#8230;game is awesome and ultra realistic especially with Helmet-Cam, the car is : Mitsubishi Lancer Evolution IX and its about 470hp and 72kg torque extra tags : first drift speed need drifting automobiles glitch motorcycle &#8220;high speed&#8221; mod racing chips &#8220;motor sports&#8221; semiconductors gaming &#8220;extreme driving&#8221; custom computers widescreen bikes engines &#8220;video game&#8221; cars vehicle acceleration offroad defense stunt driving &#8220;flight simulator&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivefurious.com/2011/03/need-for-speed-shift-2-unleashed-gameplay-pc-hd-first-video-for-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Exceed RC MadSpeed Drift King</title>
		<link>http://www.drivefurious.com/2011/03/new-exceed-rc-madspeed-drift-king/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-exceed-rc-madspeed-drift-king</link>
		<comments>http://www.drivefurious.com/2011/03/new-exceed-rc-madspeed-drift-king/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Car Check]]></category>
		<category><![CDATA[Car Products]]></category>
		<category><![CDATA[Chrome Exhaust]]></category>
		<category><![CDATA[Drift Car]]></category>
		<category><![CDATA[Drift King]]></category>
		<category><![CDATA[Electronic Speed Control]]></category>
		<category><![CDATA[Exceed]]></category>
		<category><![CDATA[Eye Catch]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Home Trophies]]></category>
		<category><![CDATA[nitrorcx]]></category>
		<category><![CDATA[Performance Motor]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Rc Car]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[True Street]]></category>
		<category><![CDATA[Unmatched Power]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.drivefurious.com/2011/03/new-exceed-rc-madspeed-drift-king/</guid>
		<description><![CDATA[Team Exceed RC has taken a steps up with the most successful drift car platforms yet and adapted it for intense wheel-spinning action. The result is the MadSpeed Drift King Car. Ready to hit the streets right from the box, the MadSpeed Drift King Car packs a long list of features and a distinctive look [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BcgYjlbh0R4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BcgYjlbh0R4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Team Exceed RC has taken a steps up with the most successful drift car platforms yet and adapted it for intense wheel-spinning action. The result is the MadSpeed Drift King Car. Ready to hit the streets right from the box, the MadSpeed Drift King Car packs a long list of features and a distinctive look that will leave the competition in the dust. Power is routed through a high performance motor and electronic speed control, while a 540 motor offers the tire-shredding torque and RPMs you need for high-speed drifting. In addition to the unmatched power and ease of use, the MadSpeed Drift King looks eye catch on the road. The prepainted body features detailed side mirrors, a rear wing, chrome exhaust and more, for a true street machine that can turn heads and take home trophies. Check out the MadSpeed Drift King at &#8211; Sk-Silver- www.nitrorcx.com SK-Red-www.nitrorcx.com SK-Yellow-www.nitrorcx.com SK-Green-www.nitrorcx.com FMG-Yellow-www.nitrorcx.com FMG-Silver-www.nitrorcx.com FMG-Blue-www.nitrorcx.com FMG-Blackiwww.nitrorcx.com Follow us on Facebook for Exclusive updates and New Products www.facebook.com For more RC Car Products, check us out at www.nitrorcx.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivefurious.com/2011/03/new-exceed-rc-madspeed-drift-king/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>New 1/10th Mad Speed 350 and GT3 AWD Sports Drift Cars Review</title>
		<link>http://www.drivefurious.com/2010/04/new-110th-mad-speed-350-and-gt3-awd-sports-drift-cars-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-110th-mad-speed-350-and-gt3-awd-sports-drift-cars-review</link>
		<comments>http://www.drivefurious.com/2010/04/new-110th-mad-speed-350-and-gt3-awd-sports-drift-cars-review/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drifting]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[AWD]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Cars Review]]></category>
		<category><![CDATA[Chrome Exhaust]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[Drift Car]]></category>
		<category><![CDATA[Drift Cars]]></category>
		<category><![CDATA[Electronic Speed Control]]></category>
		<category><![CDATA[Eye Catch]]></category>
		<category><![CDATA[GT3]]></category>
		<category><![CDATA[Gt3 Cars]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Home Trophies]]></category>
		<category><![CDATA[mad]]></category>
		<category><![CDATA[Need Speed]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Performance Motor]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sports Cars]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[True Street]]></category>
		<category><![CDATA[Unmatched Power]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.drivefurious.com/2010/04/new-110th-mad-speed-350-and-gt3-awd-sports-drift-cars-review/</guid>
		<description><![CDATA[www.nitrorcx.com Team Exceed RC has taken steps up with the most successful drift car platforms yet and adapted it for intense wheel-spinning action. The result is the MadSpeed Drift Car. Ready to hit the streets right from the box, the MadSpeed Drift Car packs a long list of features and a distinctive look that will [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WQLaTJT_6UM?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WQLaTJT_6UM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.nitrorcx.com Team Exceed RC has taken steps up with the most successful drift car platforms yet and adapted it for intense wheel-spinning action. The result is the MadSpeed Drift Car. Ready to hit the streets right from the box, the MadSpeed Drift Car packs a long list of features and a distinctive look that will leave the competition in the dust. Power is routed through a high performance motor and electronic speed control, while a 540 motor offers the tire-shredding torque and RPMs you need for high-speed drifting. In addition to the unmatched power and ease of use, the MadSpeed looks eye catch on the road that everyone wants one. The prepainted body features detailed side mirrors, a rear wing, chrome exhaust and more, for a true street machine that can turn heads and take home trophies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivefurious.com/2010/04/new-110th-mad-speed-350-and-gt3-awd-sports-drift-cars-review/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Aston Martin DBS vs 007&#8242;s Stunt Driver</title>
		<link>http://www.drivefurious.com/2009/09/aston-martin-dbs-vs-007s-stunt-driver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aston-martin-dbs-vs-007s-stunt-driver</link>
		<comments>http://www.drivefurious.com/2009/09/aston-martin-dbs-vs-007s-stunt-driver/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stunt driving]]></category>
		<category><![CDATA[007]]></category>
		<category><![CDATA[5th]]></category>
		<category><![CDATA[Aston]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Aston Martin Dbs]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[Casino Royale]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[DBS]]></category>
		<category><![CDATA[Fifth]]></category>
		<category><![CDATA[Film Casino Royale]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[James Bond Film]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Liter]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[New Aston Martin Dbs]]></category>
		<category><![CDATA[royale]]></category>
		<category><![CDATA[Stunt]]></category>
		<category><![CDATA[Stunt Driver]]></category>
		<category><![CDATA[Tiff Needell]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[v12]]></category>
		<category><![CDATA[V12 Engine]]></category>

		<guid isPermaLink="false">http://www.drivefurious.com/2009/09/aston-martin-dbs-vs-007s-stunt-driver/</guid>
		<description><![CDATA[Tiff Needell takes the new Aston Martin DBS coupe that&#8217;s powered by a 6.0 liter V12 engine that produces a total of 510 horsepower and 420 lb-ft. of torque. That gives the car the ability to do 0-62 mph in 4.3 seconds with a top speed of 191mph. But that&#8217;s not all, as Tiff invited [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/d1qEuNxC1fI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/d1qEuNxC1fI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Tiff Needell takes the new Aston Martin DBS coupe that&#8217;s powered by a 6.0 liter V12 engine that produces a total of 510 horsepower and 420 lb-ft. of torque. That gives the car the ability to do 0-62 mph in 4.3 seconds with a top speed of 191mph. But that&#8217;s not all, as Tiff invited Adam Kirley, 007&#8242;s stunt driver in the the latest James Bond film, Casino Royale, to find out who is the better driver in a series of challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivefurious.com/2009/09/aston-martin-dbs-vs-007s-stunt-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn: Torque and Power</title>
